Product Details:
| Minimum Order Quantity | 100 Piece |
| Application | Energy Saving |
| Detection Distance | 8 meter |
| Frequency | 5.8 GHz |
| Mounting Type | Surface |
| Rated Load | 2000 W |
| Power Supply | 220–240 V AC |
| Model | MX700C |
| HF System | 5.8GHz CW Radar ISM Band |
| Detection Angle | 180° |
| Transmission Power | < 0.2 mW |
| Power Source | 220-240 V AC |
| IP Rating | IP20 |
| Ambient Light | < 3- 2000 LUX |
| Motion Detection Speed | 0.6- 1.5 m/s |
| Mounting Height | 2- 6 Meter |
| Brand | Maxwell |
| Time Delay | 10 Seconds- 12 Minutes |
| Power Consumption: | approx 0.9W |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Detection Distance | 8 meter |
| Mounting Type | Flush |
| Detection Angle | 360 Degree |
| Model | MX753 |
| HF System | 5.8GHz CW Radar ISM Band |
| Color | White |
| Ambient Light | < 3- 2000 LUX |
| Motion Detection Speed | 0.5- 1.7 m/s |
| Rated Load | 1200 W |
| Mounting Height | 2- 5 Meter |
| Brand | Maxwell |
| Time Delay | 10 Seconds- 12 Minutes |
| Working Temperature | -20 to +40 Deg C |
| Power Source | 220-240V AC |
We provide finest quality Microwave Fall Ceiling Sensor with most the most superior standards and performance available
Specifications:
Applications:
Used in Buildings, Offices, Shops, Hospital, Bathrooms, Corridors, Home, Step & Parking Area.
Product Details:
| Application | Lighting Control |
| Frequency | 5.8 GHz |
| Mounting Type | Flush In Fixture |
| Detection Range | 1–10 m |
| Power Supply | 220–240 V AC |
| Output Type | Relay |
| Detection Angle | 180° |
| Time Delay | 10 s–10 min |
| IP Rating | IP20 |
Product Details:
| Minimum Order Quantity | 100 Piece |
| Brand | Maxwell |
| Detecting distance | 20Mtr Dia Area |
| Load power | 2000W |
| Operating volt | 220-240V AC |
| Item Model Number | Hi Bay Sensor |
| IP Rating | IP65 |
| Warranty | 2 Years |
| Day light Lux | 2lux, 5lux, 20lux, 50lux,2000lux (choice) |
| Detection Distance | 4-10m (radius), adjustable(20Mtr Dia) |
| Detection Range | 20%, 50%,75%,100%(choice) |
| Hold Time/Delay Time | 5s, 30s, 1min, 5min,10min, 20min, 30min (choice) |
| Detection Motion Speed | 0.6-1.5m/s |
| Installing Height: | 4-15m |
Product Details:
| Detection Distance | 20 meter |
| Application | Home Automation |
| Frequency | 50/60 |
| Detection Range | 1–10 m |
| Power Supply | 220–240 V AC |
| Detection Angle | 360 Degree |
| Model | MX759B |
| HF System | 5.8GHz CW Radar ISM Band |
| Transmission Power | < 0.2 mW |
| Power Source | 220-240 V AC |
| Ambient Light | < 3- 2000 LUX |
| IP Rating | IP65 |
| Motion Detection Speed | 0.6- 1.5 m/s |
| Rated Load | 2000 W |
| Mounting Height | 4-15 Meter |
| Working Temperature | -20 to +40 Deg C |
| Time Delay | 5s, 30s, 90s, 3min, 5min,10min, 20min, 30min (choice) |
| Brand | Maxwell |
| Stand-by DIM Lev | 10%, 20%, 30%,50% (choice) |
SPECIFICATION:
Voltage: 110-277V/AC Power Frequency: 50/60Hz
Detection Angle: 360° Detection Range: 50%, 100%(choice)
Daylight sensor: 2lux, 10lux, 50lux, Detection Distance: 4-10m (radius), adjustable 2000lux (choice)
HF System: 5.8GHz CW radar, ISM band
Transmission Power: <0.2mW
Power Consumption: approx 0.9W
Hold Time: 5s, 30s, 90s, 3min, 5min, Detection Motion Speed: 0.6-1.5m/s 10min, 20min, 30min (choice)
Installing Height: 4-15m
Stand-by Period: 10s, 1min, 5min, 10min,30min, 60min, +∞,0s (choice
Rated Load: Max.2000W (220-277V/AC) 1000W (110-130V/AC)
Stand-by DIM Level: 10%, 20%, 30%, 1000W (220-277V/AC)
50% (choice) 500W (110-130V/AC